While you will not be able to search or request online, we may have availability! To check for accommodations for arrival today or within the next 1-2 days, please contact our office via Text 910-294-5625, Email Info@CarolinaRetreats.com, or Phone 844-567-9779.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Perfect little beach house for our family. We had a great stay here. The house was exactly what we needed for our family of 4 and it was a short walk to the beach. Location was very convenient too as there are lots of restaurants and shops close by. Would definitely stay again!- Kristin W from Huntersville, NC, Stay Dates: 06/05/2022 - 06/08/2022
Great rental for those traveling with dogs. Very cute house, right next to beach access. Bath room is meh, but the outside rinse off station is nice. Definitely a place for those traveling with dogs. Front porch is a nice place to hangout. Glad there was shutter privacy from the gas station across the street. Check in/out was a breeze, would rent again through this company.- Libby M from Concord, NC, Stay Dates: 08/04/2022 - 08/08/2022
Beach getaway - I loved the keyless entry and online portal with all of the property information needed. The unit is older and some settling/unevenness in the floors but overall it was clean and had cute decor. It’s located right across from a gas station which we really loved. And the walk to the beach was NOTHING! A huge plus not having a far walk and not having to worry about parking!- Ashley U from Concord, NC, Stay Dates: 05/13/2022 - 05/15/2022
Property was just right for the 3 of us and we are basically right on the beach. Super Convenient to walking on Carolina Beach area. Loved the location. Rocking chairs on patio were great! Property is still being worked on would have loved to have had that washer and dryer downstairs. That will just complete the property.- Desiree T from Flint, Stay Dates: 06/28/2022 - 07/02/2022
Overall, it fulfilled our needs, it was dog friendly, 2 bdrm and very, very close to the beach, literally 90 seconds. Getting in and out was pretty easy and there were no keys to keep track of, so that was nice. The noise level was noticeable, being right on a main street, but a worthwhile trade off for being that close to the beach. The wifi did work pretty well and was decently fast, the fridge was pretty new and the kitchen was well stocked in terms of dishes and even sugar for coffee.- Jason R from Charlotte, NC, Stay Dates: 09/02/2022 - 09/05/2022
Great spot by the beach. Couldn’t ask for a better location with private parking and beach access right outside the door. With a convenient store across the street for beverages and forgotten items you can’t beat this spot. Constant text messages from the property manager and never any issues during our stay. Will definitely book this place again!- Erich S from Greensboro, NC, Stay Dates: 05/28/2022 - 05/30/2022
Very close to the beach. We had an awesome time! Property is 2 minutes from the beach. We also cook meals so it was great to have a kitchen with appliances. It is on the main road so it can be a little loud at night. It's not people noise, though, just cars. Didn't bother us at all. Other than that it was great! It's a nice time!- Bridgette I from Raleigh, NC, Stay Dates: 08/14/2022 - 08/18/2022
Great place for a family beach trip! Property is exactly as advertised. Cozy spot with comfortable beds and just the basics. Less than a 5 minute walk to the beach! Definitely would stay here again. Can't beat the location and price for a small family of 2 adults and 2 young children.- Saul B from Durham, NC, Stay Dates: 06/12/2022 - 06/15/2022
Very clean and great location. Just a short walk to the beach. Within walking distance to restaurants and boardwalk. Would definitely stay here again- Angela C from Hillsborough, Stay Dates: 06/19/2022 - 06/24/2022
Look no further, stay here! We cannot say enough good things about staying in this cute and updated beach cottage in CB. From being able to walk to the beach, restaurants, and bars - the location is amazing! When on the beach if we needed to run back inside, the walk back was so short - less than 5 minutes. The kitchen is well stocked, and the neighbors are nice. We will definitely be coming back!- Brittani H from Raleigh, NC, Stay Dates: 05/20/2022 - 05/22/2022
Leave a Comment