While you will not be able to search or request online, we may have availability! To check for accommodations for arrival today or within the next 1-2 days, please contact our office via Text 910-294-5625, Email Info@CarolinaRetreats.com, or Phone 844-567-9779.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
6/10/18: This home and its view of the sound are stunning. Loved our visit!!
- VS , Posted: 06/26/2020
9/23/19: We had everything we needed to make nice dinner partys for our guests. Very comfortable! The sound side rules! Love the sunsets.
- Kris , Posted: 06/26/2020
8/6/18: Kitchen very well equipped. Really enjoyed the upper deck with ceiling fan, table and chairs along with the open area and furniture
- Kate , Posted: 06/26/2020
7/4/19: verything about the Hidden Sands met and exceeded our expectations for the second year in a row.
- Bill , Posted: 06/26/2020
8/19/19: 6 out of 5 stars!!! One of the nicest, most well appointed homes we have stayed at in the 10 years that we have been vacationing on Topsail
- Margaret , Posted: 06/26/2020
7/30/19: 5 stars! We loved the back deck overlooking the sound. In addition, the dock area was a great hit with our fishermen!
- Michele , Posted: 06/26/2020
7/1/19: The view of ocean & sound spectacular! Dock access great. Easy to get to and from the beach. Well equipped with excellent interior. The elevator made easy to load & unload all luggage & supplies during the week.
- Ed , Posted: 06/26/2020
9/16/19: We enjoyed our stay making memories with siblings. This is a beautiful home with beautiful views. Sunsets were spectacular! Deep water at the dock made for ease in docking our boat after a day on the water.
- Carol , Posted: 06/26/2020
6/30/19: This is a beautiful house and a lovely location. The dock is very nice with electricity and a fish cleaning station. Overall the house was easy to use and convenient for a large family. The house is beautiful, furnished very well, appliances work great, convenient to the beach.
- Erin , Posted: 06/26/2020
7/1/18: The house was great!! Thank you!
- Julie , Posted: 06/26/2020
Q: Is this home finished being constructed yet and if so do you have updated photos?- Erin B. Posted: 02/08/2018A:This house is complete and they are decorating the house. As soon as the decorations are complete we will post photos. Please continue to check our web site for the photos.
Q: How far is walk to beach?- Tracey M. Posted: 02/13/2018A:The distance to the beach is approximately 585 feet.
Leave a Comment